KIWA admin
Global statistics
Module | Data | Count | Last ID |
Actalog | Event logs | n/a | n/a |
Actilog | Logs | n/a | n/a |
Actulog | News wires | n/a | n/a |
Accounts | Accounts | n/a | n/a |
Agora | Forums | n/a | n/a |
Agora | Topics | n/a | n/a |
Agora | Messages | n/a | n/a |
Eucles | Mails | n/a | n/a |
Eucles | Waiting mails | n/a | n/a |
Hico | Articles | n/a | n/a |
Hico | Bubbles | n/a | n/a |
Kidarep | Contributors | n/a | n/a |
Kidarep | Dataset | n/a | n/a |
Kidarep | Collections | n/a | n/a |
Kidarep | Collaborators | n/a | n/a |
Kidarep | Files | n/a | n/a |
Kidarep | Dataset files | n/a | n/a |
Kidarep | Attachment files | n/a | n/a |
Kidarep | Format Issues | n/a | n/a |
Kidarep | Format Issues Ready | n/a | n/a |
Sciboard | Requests | n/a | n/a |
Sciboard | Comments | n/a |
Sciboard | Votes | n/a | n/a |
Maintenance